450w 480w 500w 550w sun power mono cheap half cell solar panel price 600 watt pv module
450w 480w 500w 550w 600w mono half cell solar panel
- Information
Product Description
Maximum Power (Pmax) | 450W | 480W | 500W | 550W | 600W |
Open Circuit Voltage (Voc) | 49.64V | 49.78V | 49.95V | 50.18V | 50.32V |
Short Circuit Current (Isc) | 13.62A | 13.67A | 13.76A | 14.05A | 14,12A |
Voltage at Maximum power (Vmpp) | 40.21V | 40.57V | 41.75V | 42.15V | 43.51V |
Current Maximum Power (Impp) | 11.19A | 11.83A | 11.98A | 13.05 | 13.78A |
No. of Cells | 144 (6x24) | 144 (6x24) | 144 (6x24) | 144 (6x24) | 144 (6x24) |
Connectors | Mc4 | Mc4 | Mc4 | Mc4 | Mc4 |
Mechanical load test | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa |
MODULE EFFICIENCY (%) | 21.51% | 21.51% | 21.51% | 21.51% | 21.51% |
Operating Module Temperature | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C |
Maximun System Voltage | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC(IEC) | 1500 DC(IEC) | 1500 DC (IEC) |
Maximun Series Fuse Rating | 25A | 25A | 25A | 25A | 25A |
Power Tolerance | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Nominal Operating Temperature (Noct) | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C |
Temperature Coefficient of Pmax | -0.36%°C | -0.36%°C | -0.36%°C | -0.36%°C | -0.36%°C |
Temperature Coefficient of Voc | -0.28%°C | -0.28%°C | -0.28%°C | -0.28%°C | -0.28%°C |
Temperature Coefficient of Isc | +0.05%°C | +0.05%°C | +0.05%°C | +0.05%°C | +0.05%°C |
Get the latest price? We'll respond as soon as possible(within 12 hours)